B L CENTRAL PUBLIC SR. SEC. SCHOOL KUNIHAR
FEE & FUNDS STRUCTURE BREAKUP SESSION 2024-25
S N | CLASS | ANNUAL EXP. | TUTION FEES | HALF FEES |
1 | NURSERY | 5000 | 750 | 375 |
2 | LKG | 5000 | 800 | 400 |
3 | UKG | 5000 | 800 | 400 |
4 | 1ST | 5500 | 850 | 425 |
5 | 2ND | 5500 | 850 | 425 |
6 | 3RD | 5500 | 900 | 450 |
7 | 4TH | 5500 | 900 | 450 |
8 | 5TH | 5500 | 900 | 450 |
9 | 6TH | 6000 | 1000 | 500 |
10 | 7TH | 6000 | 1000 | 500 |
11 | 8TH | 6000 | 1000 | 500 |
12 | 9TH | 6500 | 1100 | 550 |
13 | 10TH | 6500 | 1200 | 600 |
14 | 11TH ARTS | 7000 | 1600 | 800 |
15 | 11TH COMM. | 7500 | 1750 | 875 |
16 | 11TH SCIENCE | 8000 | 1850 | 925 |
17 | 12TH ARTS | 7500 | 1650 | 825 |
18 | 12TH COMM. | 8000 | 1800 | 900 |
19 | 12TH SCIENCE | 8500 | 2000 | 1000 |
NOTE:- ADMISSION FEE ONE TIME AT THE TIME OF NEW ADMISSION WILL BE CHARGED FROM NURSERY TO 8TH CLASSES RS. 1000/- AND 9TH TO 10+2 CLASSES RS. 1500/- ONLY. |
President