B L CENTRAL PUBLIC SR. SEC. SCHOOL KUNIHAR
STATION WISE BUS CHARGES (2024-25)
S N | STATION | AMOUNT |
1 | PATTA BRAWARI | 1400/- |
2 | SUJNI | 1350/- |
3 | BANNI & KOTI | 1300/- |
4 | KENCHI MODE | 1250/- |
5 | DELGI & JHAMROT | 1300/- |
6 | JABAL | 1200/- |
7 | BHAROL & POWER STATION | 1100/- |
8 | SIYANWAN | 700/- |
9 | UNCHAGAUN | 700/- |
10 | TALAB | 600/- |
11 | MAAN | 1400/- |
12 | BAWASI | 1300/- |
13 | JAYALANG | 1200/- |
14 | GAMBERPOOL | 1100/- |
15 | BANIYA DEVI | 1000/- |
16 | KAUNTI | 900/- |
17 | SHARDAGHAT | 1100/- |
18 | BANJANI | 1200/- |
19 | SALAH | 1200/- |
20 | KUMALI | 1200/- |
21 | BADRAON | 1250/- |
22 | GRAUNGHATI | 1200/- |
23 | JADLI/ FAGWAYA | 1150/- |
24 | BADOORI | 900/- |
25 | BOKRA | 1050/- |
26 | TUKARI | 1000/- |
27 | BANOH | 1100/- |
28 | KUNIPOOL | 1000/- |
29 | KOLTHI/LUNSU | 1300/- |
BLCPSSS KUNIHAR