B L CENTRAL PUBLIC SR. SEC. SCHOOL KUNIHAR
FEE & FUNDS STRUCTURE BREAKUP SESSION 2025-26
S N | CLASS | ANNUAL EXP. | TUTION FEES | HALF FEES |
1 | NURSERY | 5500 | 850 | 425 |
2 | LKG | 5500 | 900 | 450 |
3 | UKG | 5500 | 900 | 450 |
4 | 1ST | 6000 | 950 | 475 |
5 | 2ND | 6000 | 950 | 475 |
6 | 3RD | 6000 | 1000 | 500 |
7 | 4TH | 6000 | 1000 | 500 |
8 | 5TH | 6000 | 1000 | 500 |
9 | 6TH | 6500 | 1100 | 550 |
10 | 7TH | 6500 | 1100 | 550 |
11 | 8TH | 6500 | 1100 | 550 |
12 | 9TH | 7000 | 1200 | 600 |
13 | 10TH | 7000 | 1300 | 650 |
14 | 11TH ARTS | 7500 | 1700 | 850 |
15 | 11TH COMM. | 8000 | 1850 | 925 |
16 | 11TH SCIENCE | 8500 | 1950 | 975 |
17 | 12TH ARTS | 8000 | 1750 | 875 |
18 | 12TH COMM. | 8500 | 1900 | 950 |
19 | 12TH SCIENCE | 9000 | 2100 | 1050 |
. |
President
BLCPSKUNIHAR