B L CENTRAL PUBLIC SR. SEC. SCHOOL KUNIHAR
STATION WISE BUS CHARGES (2025-26)
S N | STATION | AMOUNT |
1 | PATTA BRAWARI | 1450/- |
2 | SUJNI | 1400/- |
3 | BANNI & KOTI | 1350/- |
4 | KENCHI MODE | 1300/- |
5 | DELGI & JHAMROT | 1350/- |
6 | JABAL | 1250/- |
7 | BHAROL & POWER STATION | 1150/- |
8 | SIYANWAN | 750/- |
9 | UNCHAGAUN | 750/- |
10 | TALAB | 650/- |
11 | MAAN | 1450/- |
12 | BAWASI | 1350/- |
13 | JAYALANG | 1250/- |
14 | GAMBERPOOL | 1150/- |
15 | BANIYA DEVI | 1050/- |
16 | KAUNTI | 950/- |
17 | SHARDAGHAT | 1150/- |
18 | BANJANI | 1250/- |
19 | SALAH | 1250/- |
20 | KUMALI | 1250/- |
21 | BADRAON | 1300/- |
22 | GRAUNGHATI | 1250/- |
23 | JADLI/ FAGWAYA | 1200/- |
24 | BADOORI | 950/- |
25 | BOKRA | 1100/- |
26 | TUKARI | 1050/- |
27 | BANOH | 1150/- |
28 | KUNIPOOL | 1050/- |
29 | KOLTHI/LUNSU | 1350/- |
BLCPSSS KUNIHAR